Construction
Conductor
Class 5 flexible annealed copper conductor
Insulation
XLPE (Cross-Linked Polyethylene)
Sheath
LSZH (Low Smoke Zero Halogen)
Sheath Colour
Blue Grey Green/Yellow
APPLICATION
6381B LSZH cables are designed for low-voltage power and control applications in buildings and industrial installations. Suitable for fixed installation in dry and damp environments where low smoke and halogen-free properties are required.
Conductor
Class 5 flexible annealed copper conductor
Insulation
XLPE (Cross-Linked Polyethylene)
Sheath
LSZH (Low Smoke Zero Halogen)
Sheath Colour
Blue Grey Green/Yellow
Voltage Rating Uo/U
Up to 35mm2 : 450/750V
50mm2 and above: 0.6/1kV
Temperature Rating
Fixed: 0°C to +90°C
Maximum operating temperature: +90°C
Short-circuit temperature: +250°C
Minimum Bending Radius
Up to 50mm2 : 3 x overall diameter 70mm2 and
above: 4 x overall diameter
BS 7211, IEC 60502-1, EN 60228
Flame Retardant according to IEC/EN 60332-1-2
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 1.5 | 1.51 | 0.7 | 0.8 | 4.5 | 30 |
| 1 | 2.5 | 1.95 | 0.7 | 0.8 | 4.95 | 40 |
| 1 | 4 | 2.45 | 0.7 | 0.9 | 5.65 | 58 |
| 1 | 6 | 3.6 | 0.7 | 0.8 | 6.5 | 78 |
| 1 | 10 | 3.96 | 0.7 | 0.8 | 7.2 | 120 |
| 1 | 16 | 5.15 | 0.7 | 0.9 | 8.5 | 178 |
| 1 | 25 | 6.5 | 0.9 | 0.9 | 10.3 | 263 |
| 1 | 35 | 7.5 | 0.9 | 1 | 11.5 | 361 |
| 1 | 50 | 9.5 | 1 | 1.1 | 14 | 518 |
| 1 | 70 | 11.35 | 1.1 | 1.1 | 16 | 704 |
| 1 | 95 | 12.9 | 1.1 | 1.2 | 18 | 918 |
| 1 | 120 | 14.8 | 1.2 | 1.2 | 20 | 1159 |
| 1 | 150 | 16.2 | 1.4 | 1.25 | 22 | 1437 |
| 1 | 185 | 17.9 | 1.6 | 1.25 | 24.5 | 1740 |
| 1 | 240 | 20.5 | 1.8 | 1.3 | 27 | 2252 |
6381B LSZH Cable – BS 7211 / IEC 60502-1 cable is designed for low-voltage installations, offering low smoke, halogen-free performance for enhanced fire safety in buildings and industrial applications.
Learn more about international industrial cable criteria on Wikipedia.
If you require other British Standard power cables, please refer to our BS 5467 and BS 6724 cable ranges for more options.