Construction
Conductor
Generally to Class 5 flexible stranded copper
Insulation
LSZH (Low Smoke Zero Halogen)
Screen
TCWB (Tinned Copper Wire Braid)
Outer Sheath
LSZH (Low Smoke Zero Halogen)
Sheath Colour
Grey
Conductor
Generally to Class 5 flexible stranded copper
Insulation
LSZH (Low Smoke Zero Halogen)
Screen
TCWB (Tinned Copper Wire Braid)
Outer Sheath
LSZH (Low Smoke Zero Halogen)
Sheath Colour
Grey
Voltage Rating
250V
Temperature Rating
Fixed: -30ºC to +70ºC
Minimum Bending Radius
Fixed: 7.5 x overall diameter
Fixed: 15 x overall diameter
IEC/EN 60754-1/2, IEC/EN 60754-2
Flame Retardant according to: IEC/EN 60332-1
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|
| mm2 | mm | kg/km | |
| 2 | 0.14 | 4.1 | 22 |
| 2 | 0.25 | 4.7 | 24 |
| 2 | 0.34 | 5.1 | 30 |
| 2 | 0.5 | 5.8 | 38 |
| 2 | 0.75 | 6.2 | 45 |
| 2 | 1 | 6.5 | 72 |
| 2 | 1.5 | 7.7 | 90 |
| 3 | 0.14 | 4.3 | 25 |
| 3 | 0.25 | 4.9 | 29 |
| 3 | 0.34 | 5.3 | 33 |
| 3 | 0.5 | 6.1 | 47 |
| 3 | 0.75 | 6.5 | 60 |
| 3 | 1 | 7 | 90 |
| 3 | 1.5 | 8.1 | 115 |
| 4 | 0.14 | 4.5 | 28 |
| 4 | 0.25 | 5.2 | 35 |
| 4 | 0.34 | 5.9 | 59 |
| 4 | 0.5 | 6.5 | 62 |
| 4 | 0.75 | 7.2 | 92 |
| 4 | 1 | 7.5 | 109 |
| 4 | 1.5 | 8.7 | 153 |
| 5 | 0.14 | 4.8 | 32 |
| 5 | 0.25 | 5.8 | 41 |
| 5 | 0.34 | 6.4 | 56 |
| 5 | 0.5 | 7.2 | 76 |
| 5 | 0.75 | 7.8 | 97 |
| 5 | 1 | 8.2 | 126 |
| 5 | 1.5 | 9.5 | 176 |
| 6 | 0.14 | 5.1 | 35 |
| 6 | 0.25 | 6.2 | 49 |
| 6 | 0.34 | 7 | 59 |
| 6 | 0.5 | 7.8 | 84 |
| 7 | 0.14 | 5.2 | 39 |
| 7 | 0.25 | 6.3 | 51 |
| 7 | 0.34 | 7.1 | 75 |
| 7 | 0.5 | 7.9 | 86 |
| 7 | 0.75 | 8.5 | 120 |
| 7 | 1 | 8.8 | 171 |
| 7 | 1.5 | 10.7 | 220 |
| 8 | 0.14 | 6 | 41 |
| 8 | 0.25 | 7.3 | 58 |
| 8 | 0.34 | 8 | 84 |
| 8 | 0.5 | 8.9 | 135 |
| 10 | 0.14 | 6.4 | 54 |
| 10 | 0.25 | 7.7 | 81 |
| 10 | 0.34 | 8.9 | 106 |
| 10 | 0.5 | 9.5 | 129 |
| 10 | 0.75 | 10.7 | 169 |
| 12 | 0.14 | 6.8 | 74 |
| 12 | 0.25 | 7.9 | 117 |
| 12 | 0.34 | 9.1 | 133 |
| 12 | 0.5 | 9.8 | 148 |
| 12 | 0.75 | 11.1 | 196 |
| 16 | 0.14 | 7.2 | 90 |
| 16 | 0.25 | 8.6 | 124 |
| 16 | 0.34 | 9.6 | 160 |
| 25 | 0.14 | 9.4 | 135 |
| 25 | 0.25 | 10.9 | 161 |
| 25 | 0.34 | 12.5 | 232 |
| 18 | 0.5 | 11.7 | 210 |
| 18 | 0.75 | 12.7 | 327 |
| 25 | 0.5 | 13.9 | 319 |
| 25 | 0.75 | 15.5 | 454 |
Learn more about international industrial cable criteria on Wikipedia.
You can also check our full Cable Products List to find more halogen-free and screened solutions.